Green Belt Training [ ]
The Six Sigma Green Belt Training consists of two weeks of training separated by approximately one month. The only prerequisite is a basic understanding of Microsoft Office products, such as Word, Excel, and PowerPoint.
The first two weeks of the Six Sigma Green Belt may be combined with the Black Belt after Green Belt to create our four week Black Belt course. You can take the Six Sigma Green Belt course in any city and follow up later with the Black Belt in another city at a later time. You can also mix and match Six Sigma Green and Black Belt dates and locations.
Minitab software is required for training. You may choose to download the 30 day free trial in time for the class, or you may choose to purchase a deeply discounted version of Minitab at time of enrollment.
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
Week 1 - 4.5 Days Week 2 - 4 Days (T-Fr) | Jun-10-2019 & Jul-09-2019 | San Francisco, CA | $3800 | Register |
Week 1 - 4.5 Days | Jun-10-2019 | Tampa, FL | $3800 | Register |
Week 1 - 3 Days Week 2 - 3 Days | Jun-11-2019 & Jul-09-2019 | Live Instructor Led Webinar | $2650 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Jun-17-2019 & Jul-15-2019 | Dallas, TX | $3800 | Register |
Week 1 - 4.5 Days | Jun-24-2019 | Elizabeth, NJ | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 3 Days | Jun-24-2019 & Jul-22-2019 | San Jose, CA | $3800 | Register |
Week 1 - 4 Days | Jul-15-2019 | Atlanta, GA | $3800 | Register |
Week 1 - 4 Days (T-Fr) Week 2 - 4 Days | Jul-16-2019 & Aug-12-2019 | Washington, DC | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Jul-15-2019 & Aug-12-2019 | Providence, RI | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 3 Days | Jul-15-2019 & Aug-12-2019 | Minneapolis, MN | $3800 | Register |
Week 1 - 3 Days Week 2 - 3 Days | Jul-16-2019 & Aug-13-2019 | Live Instructor Led Webinar | $2650 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Jul-22-2019 & Aug-19-2019 | Chicago Downtown, IL | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Jul-22-2019 & Aug-19-2019 | Orlando, FL | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Jul-29-2019 & Aug-26-2019 | Houston, TX | $3800 | Register |
Week 1 - 3 Days Week 2 - 3 Days | Aug-06-2019 & Sep-03-2019 | Live Instructor Led Webinar | $2650 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Aug-12-2019 & Sep-09-2019 | Philadelphia, PA | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Aug-19-2019 & Sep-16-2019 | Raleigh, NC | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Aug-26-2019 & Sep-23-2019 | Las Vegas, NV | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days1 (T-Fr) | Sep-09-2019 & Oct-15-2019 | Chicago Elmhurst, IL | $3800 | Register |
Week 1 - 3 Days Week 2 - 3 Days | Sep-10-2019 & Oct-08-2019 | Live Instructor Led Webinar | $2650 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days1 (T-Fr) | Sep-16-2019 & Oct-15-2019 | Dallas, TX | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Sep-23-2019 & Oct-21-2019 | Boston, MA | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Sep-23-2019 & Oct-21-2019 | Indianapolis, IN | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Sep-23-2019 & Oct-21-2019 | San Francisco, CA | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Sep-30-2019 & Oct-28-2019 | Washington, DC | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Sep-30-2019 & Oct-28-2019 | Honolulu, HI | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Sep-30-2019 & Oct-28-2019 | Los Angeles, CA | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Sep-30-2019 & Oct-28-2019 | St. Louis, MO | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Sep-30-2019 & Oct-28-2019 | Tampa, FL | $3800 | Register |
Week 1 - 3 Days Week 2 - 3 Days | Oct-01-2019 & Oct-29-2019 | Live Instructor Led Webinar | $2650 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Oct-07-2019 & Nov-04-2019 | Pittsburgh, PA | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Oct-07-2019 & Nov-04-2019 | Seattle, WA | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Oct-07-2019 & Nov-04-2019 | Toronto, ON | $3800 | Register |
Week 1 - 4 Days (T-Fr) Week 2 - 4 Days (T-Fr) | Oct-15-2019 & Nov-12-2019 | Portland, OR | $3800 | Register |
Week 1 - 4 Days (T-Fr) Week 2 - 4 Days (T-Fr) | Oct-15-2019 & Nov-12-2019 | DC Metro, Tysons Corner, VA | $3800 | Register |
Week 1 - 4 Days Week 2 - 4 Days | Oct-21-2019 & Nov-18-2019 | Dubai, UAE | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Oct-21-2019 & Nov-18-2019 | San Antonio, TX | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Oct-21-2019 & Nov-18-2019 | Phoenix & Scottsdale, AZ | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Oct-28-2019 & Nov-18-2019 | Elizabeth, NJ | $3800 | Register |
Week 1 - 4 Days (T-Fr) Week 2 - 4 Days | Nov-12-2019 & Dec-09-2019 | Austin, TX | $3800 | Register |
Week 1 - 4 Days (T-Fr) Week 2 - 4 Days | Nov-12-2019 & Dec-09-2019 | San Diego, CA | $3800 | Register |
Week 1 - 3 Days Week 2 - 3 Days | Nov-12-2019 & Dec-10-2019 | Live Instructor Led Webinar | $2650 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Nov-18-2019 & Dec-16-2019 | Atlanta, GA | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Nov-18-2019 & Dec-16-2019 | Chicago Downtown, IL | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Nov-18-2019 & Dec-16-2019 | San Jose, CA | $3800 | Register |
Week 1 - 4.5 Days Week 2 - 4 Days | Dec-09-2019 & Jan-06-2020 | Orlando, FL | $3800 | Register |
Week 1 - 3 Days Week 2 - 3 Days | Dec-17-2019 & Jan-14-2020 | Live Instructor Led Webinar | $2650 | Register |
Agenda
Added Features
- Coffee Service
- Light lunch offered at most public locations
- Professionally printed Color Laser student notebooks
- Fun and exciting exercises
- Relaxed learning atmosphere
- Generic Project examples
- Generic Project Charter examples
- Certification review of Green Belt project
- Certificate after project acceptance
- On-site Consulting Support at a discounted rate
Week 1 Six Sigma Green Belt Agenda
- Overview of Six Sigma
- The Six Sigma Roadmap
- How to Define and Scope Projects
- Launching and Managing Six Sigma Projects
- Organizational Roles and Responsibilities
- Process Mapping
- Cause and Effects Matrix
- Failure Modes Effects Analysis
- Introduction to Minitab
- Introduction to Lean Fundamentals
- Basic Statistics
- Basic Quality Tools
- Intro to Statistical Process Control
- Measurement Systems Analysis
- Intro to Capability Analysis
- Intro to Multiple Variable Studies
- Technical Assessment
- Project Planning and Reviews
- Project Support
Week 2 Six Sigma Green Belt Agenda
- Week 1 Review in Class Project
- Advanced Graphical Data Analysis
- Multi-Variable Planning
- Variation Trees and Funneling
- Hypothesis Testing
- Central Limit Theorem
- Statistical Analysis Roadmap
- Analysis for Means and t-test
- Confidence Intervals
- One-way ANOVA
- Correlation and Regression
- Multi-Variable Analysis
- Simple Experiments
- Capability Analysis
- Control Methods
- Technical Assessment
- Project Planning and Reviews
- Project Support
Learning Outcomes
After attending this training, participants will be able to:
- Describe Six Sigma roles within an organization
- Use statistical tests to improve processes
- Use Minitab to run statistical tests
- Define a Six Sigma project
- Create charts, process maps, and control plans needed to complete a Six Sigma project
CEU and PDU credits will be provided to students after successfully completing the training and required exam or a live project for certification. In addition, attendees must attend all training and participate in all classroom exercises. If a student misses more than one day of training, make up work must be completed before the final exam may be taken and a training certificate, CEU’s or PDU’s will be issued at this time or after the successful completion of all the training and a live project. A live project is required for certification. Project should be submitted to Six Sigma.us within 6 months of the last day of training for certification. Projects should illustrate an understanding of the tools and concepts of the appropriate training level (i.e. Black Belt). Individuals interested in receiving PDU’s or CEU’s only my take a comprehensive online exam in lieu of a submitting a project with the instructor’s approval. The instructor will determine, if testing or completion of a project is the appropriate means of assessing the student’s understanding of the subject matter. Students wanting to receive Six Sigma certification will be required to complete and submit a project for Master Black Belt review.
- 60 PDU’s will be awarded for successful completion of the two week Green Belt training and final exam or live project.
- 6.8 CEU’s will be awarded for successful completion of the two week Green Belt training and final exam or live project.