White Belt Training [ ]
The Six Sigma White Belt training is an introduction to Six Sigma concepts. The White Belt training is one day and provides an internationally recognized certification. Classroom courses start on Monday at 8:00 am through 5:00 pm. Webinar courses begin on Tuesday at 9:00 am (Central). Students have the opportunity to continue onto the Yellow Belt, Green Belt, or the four week Black Belt. The reason that students are able to go into the other programs, is because the White Belt training is the first day of the Green Belt or four week Black Belt. There are no prerequisites for the White Belt training, and Minitab is not required for this class.
Duration | Dates | Location | Cost | Register |
---|---|---|---|---|
1 Day | Jul-15-2019 | Atlanta, GA | $499 | Register |
1 Day | Jul-15-2019 | Providence, RI | $499 | Register |
1 Day | Jul-15-2019 | Minneapolis, MN | $499 | Register |
1 Day | Jul-16-2019 | Washington, DC | $499 | Register |
1 day | Jul-16-2019 | Live Instructor Led Webinar | $199 | Register |
1 Day | Jul-22-2019 | Chicago Downtown, IL | $499 | Register |
1 Day | Jul-22-2019 | Orlando, FL | $499 | Register |
1 Day | Jul-29-2019 | Houston, TX | $499 | Register |
1 day | Aug-06-2019 | Live Instructor Led Webinar | $199 | Register |
1 Day | Aug-12-2019 | Philadelphia, PA | $499 | Register |
1 Day | Aug-19-2019 | Raleigh, NC | $499 | Register |
1 Day | Aug-26-2019 | Las Vegas, NV | $499 | Register |
1 Day | Sep-09-2019 | Chicago Elmhurst, IL | $499 | Register |
1 day | Sep-10-2019 | Live Instructor Led Webinar | $199 | Register |
1 Day | Sep-16-2019 | Dallas, TX | $499 | Register |
1 Day | Sep-23-2019 | Boston, MA | $499 | Register |
1 Day | Sep-23-2019 | Indianapolis, IN | $499 | Register |
1 Day | Sep-23-2019 | San Francisco, CA | $499 | Register |
1 Day | Sep-30-2019 | Washington, DC | $499 | Register |
1 Day | Sep-30-2019 | Honolulu, HI | $499 | Register |
1 Day | Sep-30-2019 | Los Angeles, CA | $499 | Register |
1 Day | Sep-30-2019 | St. Louis, MO | $499 | Register |
1 Day | Sep-30-2019 | Tampa, FL | $499 | Register |
1 day | Oct-01-2019 | Live Instructor Led Webinar | $199 | Register |
1 Day | Oct-07-2019 | Pittsburgh, PA | $499 | Register |
1 Day | Oct-07-2019 | Seattle, WA | $499 | Register |
1 Day | Oct-07-2019 | Toronto, ON | $499 | Register |
1 Day | Oct-15-2019 | Portland, OR | $499 | Register |
1 Day | Oct-15-2019 | DC Metro, Tysons Corner, VA | $499 | Register |
1 Day | Oct-21-2019 | Dubai, UAE | $499 | Register |
1 Day | Oct-21-2019 | San Antonio, TX | $499 | Register |
1 Day | Oct-21-2019 | Phoenix & Scottsdale, AZ | $499 | Register |
1 Day | Oct-28-2019 | Elizabeth, NJ | $499 | Register |
1 Day | Nov-12-2019 | Austin, TX | $499 | Register |
1 Day | Nov-12-2019 | San Diego, CA | $499 | Register |
1 day | Nov-12-2019 | Live Instructor Led Webinar | $199 | Register |
1 Day | Nov-18-2019 | Atlanta, GA | $499 | Register |
1 Day | Nov-18-2019 | Chicago Downtown, IL | $499 | Register |
1 Day | Nov-18-2019 | San Jose, CA | $499 | Register |
1 Day | Dec-09-2019 | Orlando, FL | $499 | Register |
1 day | Dec-17-2019 | Live Instructor Led Webinar | $199 | Register |
Learning Outcomes
Students will have a basic understanding of the Six Sigma Methodology, which will include the roles within Six Sigma, as well as what makes a good Six Sigma project. Students will also have a basic understanding of how Six Sigma is deployed within an organization.
Download Registration Form